| Specifications |
| Electrical Requirements |
| Power |
| Supply Voltage +/-10% | RF224: 208 VAC |
| Frequency | 50 or 60 Hz |
| Power Consumption | Less than 4.5W |
| Fuse (power to relay control circuit only) | One (1) 5mm fuse rated 0.5A for control circuit (factory replaceable only) |
| Signal |
| Signal Input | X10 Powerline Carrier, sensitive to 25 millivolts |
| Signal Output (Status Feedback) | X10 Powerline Carrier, 6V peak to peak @ 5 ohms |
| Controlled Output |
| Form A Latching Relay | With mechanical override and status indicator |
| Maximum switching power | 5000 VA |
| Maximum switching voltage | 305 VAC (all models) |
| Maximum switch current | 20 Amps |
| Relay Life Cycles at Listed Loads |
| Load Type | 100,000 Operations | 30,000 Operations |
| Incandescent Lamp | 1250W | 2500W |
| Fluorescent Lamp | 1200W | 2500W |
| Low Voltage Halogen w/ transformer | 500VA | 500VA |
| HID Lamp | 1000W | 2000W |
|
|
| Mechanical Requirements |
| Dimensions | 2.7" L x 1.75" W x 1.6" H |
| Weight | Less than 16 ounces |
| Mounting | Double sided foam tape for attachment in electrical junction box |
| Connections | Flying Leads. LINE or L1 -16 AWG, LOAD (2) -12 AWG, NEUTRAL or L2 -16 AWG |
| Environmental Requirements |
| Operating Temperature | 32 to 120 degrees F |
| Operating Humidity | 5% to 95% non-condensing |