| Specifications |
| Specifications @ 0°C to 50°C |
| RF Modulator | PLL Synthesized Oscillator |
| Video | NTSC 0.4-2.7V Peak to Peak |
| Number of Channels | 1 |
| Audio 1V RMS | L&R Combined Mono |
| Connectors |
| Video/Audio Inputs | RCA Female |
| RF Output | F Type Female |
| Bandwidth | 5-1000Mhz |
| RF Carriers |
| Frequency Stability | ±1Khz |
| Frequency Ranges | UHF 471.25-855.25MHz Ultraband 469.25-859.25MHz |
| Channels | UHF 14-78, Ultraband 59-135 (Except 95-99) |
| Channels Width | 6.0MHz |
| Audio Offset | 4.5MHz |
| Sidebands | Double |
| RF Output |
| Maximum | 25dBmV |
| Gain Range | 0-20dBmV Adjustable Attenuator |
| Video Performance |
| Signal/Noise Ratio | Greater than 52dB |
| Spurious Output Rejection |
| Outside Carrier | +12MHz Greater than 62dBC |
| Inside Carrier | +12MHz Greater than 55dBC |
| Power Requirements | 12VDC@250mA |
| Dimensions | 4.8w x 7h x 1.6d inches (12.1cm x 17.8cm x 4.06cm) 2 Lbs. |
Note: The E1200 does not have video loop-out capability. All technical specifications are subject to change without notice. |