| SPD Performance Specifications: 51120-PTC |
| AC Protection Modes: L-N/L-L/N-G |
| Rated L-N Voltage | 120V |
| Maximum Continuous L-N Voltage | 150V |
Maximum Transient Energy (8 x 20 &s waveform) | 80,000 |
Maximum single-pulse transient current (8 x 20 &s, Amps peak) | 800V |
UL 1449 Suppressed Voltage Ratings (@500 amps 8 x 20 &s waveform) L-N/L-L/L-G | 500/700/500 Volts |
| Noise Evaluation Bandwith | 100Hz-100MHz |
| Noise Rejection @ 50 ohms | 20-30 dB |
Home Automation Protocol Campatible (X-10, Lon Works) | |
| Telephone Protection: |
| Maximum Operating Voltage | 90V DC |
| Maximum Surge Current | 1.9 kAmps @ 3.8 kV |
| Clamping Voltage | 220V |
| CATV/Satellite Protection: |
| Maximum Operating Voltage | 10V DC |
| Clamping Voltage | 25V |