| DX60 Specifications |
| Detection Method | Passive Infrared and Microwave |
| Coverage | 60 x 60 ft (12m x 12m) 85° wide |
| Detection Zones | 82 zones (PIR) |
| Mounting Height | 5 ~ 8 ft. (1.5m ~ 2.4m) |
| Sensitivity | 3°F (1.6°C) at 2 ft. / sec. (.6m / sec.), 40ft (12m) |
| Detection Speed | 1 ~ 5 ft. / sec. (.3 ~ 1.5m / sec.) |
| Alarm Period | Approx. 2 sec. |
| Alarm Output | N.C., 28VDC 0.2A max. |
| Tamper Switch | N.C., Opens when cover is removed. |
| Warm Up Period | Approx. 30 sec. |
| LED Indicator | Flicker during warm-up.
RED: Alarm, Alarm Memmory, and Trouble Indicator
YELLOW: MW and Trouble Indicator
GREEN: PIR and Trouble Indicator |
| Power Input | 9 ~ 18VDC |
| Current Draw | 12mA(normal), 35mA(max.) at 12 VDC |
| RF Interference | No alarm 30V/m |
| Operating Temperature | 14°F ~ +122°F (-10°C ~ +50°C) |
| Environmental Humidity | 95% max. |
| Microwave Frequency | 9.90GHz/10.525GHZ
10.687GHz (UK Version) |
| Weight | 5.3oz(150g) - Plastic Antenna Version
8.1 oz(230g)- Metal Antenna Version |
|
Specifications and design are subject to change without prior notice. |