| FX360 Specifications |
| Detection Method | Passive Infrared |
| Coverage | ø25ft. ~ ø40ft.(ø8m ~ ø12m)
Height: 8ft. ~ 12ft.(2.4m ~ 3.6m) |
| Detection Zones | 62 zones |
| Sensitivity | 3° F (1.6° C) at 2 ft. / sec. (0.6 m / sec.) |
| Detection Speed | 1 ~ 5 ft. / sec. (0.3 ~ 1.5 m / sec.) |
| LED Alarm Indicator | LED blinks during warm-up period
Alarm indicator optional |
| Alarm Period | 2.0 ± 0.5 sec. |
| Alarm Output | N.C.28V DC., 0.2A max. |
| Tamper Switch | N.C., Opens when cover is removed. |
| Pulse Count | 20 ± 5 sec. 2 or 4 |
| Warm Up Period | Approx. 30 sec. (LED Blinks) |
| Current Draw | 17mA/(normal) 18mA/(max.) |
| Weight | 4.90 oz. (140g) |
| Operating Temperature | -4°F ~ +122°F (-20°C ~ +50°C) |
| Environmental Humidity | 95% max. |
| RFI Interference | No Alarm 20 V/m |
| Specifications are subject to change without notice for improvement. |