| Model | VX-402REC | VX-402 | VX-402R |
| Detection Method | Passive Infrared |
| Coverage | 12m (40f t.) 90° wide |
| Detection Zones | 14 zones |
| Mounting Height | 0.8~1.2m (2.7~4f t.) |
| Sensitivity | 2.0° C (3.6° F ) at 0.6m/s |
| Detectable Speed | 0.3~1.5m/s (1~5f t./s) |
| Power Input | 9.5~18V DC | 3~9V DC Alkaline or Lithium Battery |
| Current Draw | Normal 25mA max. 180mA (N.C.)
Normal 12mA max. 200mA (N.O.) | Normal 25mA max. 28mA (N.C.)
Normal 10mA max. 35mA (N.O.) | Max 3mA (Walktest, LED on)
10uA (Standby) |
| Alarm Period | 2 ± 1sec. | Approx. 2.5sec. |
| Alarm Output | Selectable N.C./N.O.:28V DC 0.2A max. | Form C-Solid State Switch:10V DC 0.01A |
| Tamper Switch | N.C. Opens when cover removed | Form C |
| Pulse Count | 20 ± 5sec. 2 or 4 | Approx. 20sec. 2 or 4 |
| Warm-up Period | Approx. 30sec. (LED blinks) | Approx. 2min |
| Volume of Audible | 75dB | ---- |
| LED Indicator | LED Indicator | Disable during normal operation; Enable during walk test |
| Recording condition | ---- |
| Weatherproof | IP54 |
| Operating Temperature | - 20~+50° C (-4~+122° F) |
| Environment Humidity | 95% max. |
| RF Interference | No Alarm 30V/m |
| Mounting | Wall, Pole, Conduit and Electrical Box | Wall, Pole |
| Weight | 550g (19.4oz.) | 480g (16.9oz.) |
| Standard Accessories | Pole Mount Kit, Screw Kit, Area Masking Plate |
| Recommended External Speaker |
| Impedance | 8 ohm | ---- |
| Max. Power | over 30W | ---- |
| Output S.P.L. | over 80dB/m | ---- |
| Wiring Length | 10m | ---- |